Understand document notices
Notices tell you when a document needs attention or when Clerked recorded an issue during processing, validation, matching, or export.
Find a notice
On an invoice, notices appear as chips in the Document notices region directly under the invoice title. Select a chip to open its details and available actions in a popover.
The chip text is short, so it may not match the full notice name below. For example, Potential Duplicate Invoice appears as Duplicate, while Price Change Detected appears as Price Change.
Notice types
Clerked has 18 registered notice types. You only see the types that apply to the document, your company's configuration, and its connected systems.
Intake and processing
| Notice | What it means | Notice action |
|---|---|---|
| Password-Protected PDF | The file needs a password before Clerked can read it. | No notice action. |
| Rate Limit Reached | Processing paused after a company rate limit was reached. | Resolves when processing resumes. |
| Ingestion Paused | Document or email intake has been paused for the company. | Resolves after intake resumes. |
| Processing Error | Processing hit an operational failure. Temporary failures retry automatically, while terminal failures go to review. | Dismiss. Terminal review also provides Mark handled and Cancel document outside the popover. |
| Email Validation Check Failed | An inbound email or attachment needs review before an invoice workflow can start. | No notice action. |
Document review
| Notice | What it means | Notice action |
|---|---|---|
| Potential Duplicate Invoice | The invoice may duplicate an existing invoice. | Reconcile Duplicates or Not a Duplicate. |
| Potential Duplicate Credit Memo | The credit memo may duplicate an existing credit memo. | Reconcile Duplicates or Not a Duplicate. |
| Validation Check Failed | One or more automated business checks found data that needs review. | Dismiss. |
| Price Change Detected | A line price differs from recent approved history beyond the configured limits. | Dismiss. |
| Vendor Amount Anomaly | The invoice total differs from the vendor's recent approved history beyond the configured limit. | Dismiss. |
| Agent Proposal Pending | A custom agent proposed invoice changes that need a person to review them. | Approve, Reject, or Dismiss. |
Purchase order and receipt checks
| Notice | What it means | Notice action |
|---|---|---|
| PO Approaching Consumption | The matched purchase order is nearing its authorized quantity or amount. | Dismiss. |
| PO Fully Consumed | The invoice brings the matched purchase order to its authorized quantity or amount. | Dismiss. |
| PO Overconsumed | The invoice would take the matched purchase order past its authorized quantity or amount. | Dismiss. |
| Receipt Not Verified Before Export | The invoice reached the ERP before its receipt could be verified under the company's export policy. | Confirmed not a duplicate. |
ERP and export follow-up
| Notice | What it means | Notice action |
|---|---|---|
| Export Failed | Clerked could not export the invoice to the ERP. | Dismiss. |
| Attachment Upload Failed | The invoice reached the ERP, but its attachment did not. | Dismiss. |
| ERP Apply Date Shifted | The ERP used a different apply date because the requested period or date was unavailable. | Dismiss. |
Read the chip color
Notice chips use warning and error colors to show how much attention the notice needs. Color alone does not tell you whether the invoice is blocked. Clerked defines blocking behavior separately for each notice type, and company validation settings can also affect what happens next.